Theater
YEAR | PRODUCTION TITLE | VENUE | ROLE |
2019- | Moulin Rouge! | Al Hirschfeld Theatre * | Christian |
2018 | Moulin Rouge! | Emerson Colonial Theatre | Christian |
2017 | Company | Barrington Stage Company | Robert (“Bobby”) |
2014-15 | Assassins | Menier Chocolate Factory | John Wilkes Booth |
2011 | Catch Me If You Can | Neil Simon Theatre * | Frank Abagnale, Jr. |
2010 | RENT | Hollywood Bowl | Roger Davis |
2009 | Next To Normal | Booth Theatre | Gabriel “Gabe” Goodman |
2009 | Catch Me If You Can | 5th Avenue Theatre | Frank Abagnale, Jr. |
2009 | Next To Normal | Booth Theatre * | Gabriel “Gabe” Goodman |
2009 | Wicked | George Gershwin Theatre * | Fiyero |
2008 | Next To Normal | Arena Stage | Gabriel “Gabe” Goodman |
2008 | Wicked | George Gershwin Theatre * | Fiyero |
2008 | Saved! | Playwrights Horizons | Dean |
2008 | Hairspray | Neil Simon Theatre * | Link Larkin |
2008 | Next To Normal | Second Stage Theater | Gabriel “Gabe” Goodman |
2007 | The Three Musketeers | North Shore Music Theatre | D’Artagnan |
2007 | Calvin Berger | Barrington Stage Company | Matt |
2006 | Hairspray | Neil Simon Theatre * | Link Larkin |
2005-06 | Hairspray | [National Tour] | Link Larkin |
2004 | RENT | [National Tour] | Steve |
2003 | Footloose | Merry-Go-Round Playhouse | Garvin |
Aaron’s theater career is a little confusing. If you’d like to check out a clarifying timeline, go here.